Official Nepal Rastra Bank forex rates for top student destinations
| Country | Currency | Unit | Buy Rate (NPR) | Sell Rate (NPR) |
|---|---|---|---|---|
| India | INR | 100 | Rs. 160.00 | Rs. 160.15 |
| United States | USD | 1 | Rs. 146.88 | Rs. 147.48 |
| United Kingdom | GBP | 1 | Rs. 201.94 | Rs. 202.76 |
| Australia | AUD | 1 | Rs. 102.79 | Rs. 103.21 |
| Canada | CAD | 1 | Rs. 108.51 | Rs. 108.95 |
| Japan | JPY | 10 | Rs. 9.53 | Rs. 9.57 |
| China | CNY | 1 | Rs. 21.13 | Rs. 21.21 |
| Malaysia | MYR | 1 | Rs. 37.26 | Rs. 37.41 |
| South Korea | KRW | 100 | Rs. 10.19 | Rs. 10.23 |
Let us calculate exact tuition + living cost in today's rate – Free!
Chat on WhatsApp Now