Official Nepal Rastra Bank forex rates for top student destinations
| Country | Currency | Unit | Buy Rate (NPR) | Sell Rate (NPR) |
|---|---|---|---|---|
| India | INR | 100 | Rs. 160.00 | Rs. 160.15 |
| United States | USD | 1 | Rs. 153.10 | Rs. 153.70 |
| United Kingdom | GBP | 1 | Rs. 205.08 | Rs. 205.88 |
| Australia | AUD | 1 | Rs. 108.99 | Rs. 109.42 |
| Canada | CAD | 1 | Rs. 109.44 | Rs. 109.87 |
| Japan | JPY | 10 | Rs. 9.76 | Rs. 9.80 |
| China | CNY | 1 | Rs. 22.86 | Rs. 22.95 |
| Malaysia | MYR | 1 | Rs. 37.52 | Rs. 37.67 |
| South Korea | KRW | 100 | Rs. 11.04 | Rs. 11.09 |
Let us calculate exact tuition + living cost in today's rate � Free!
Chat on WhatsApp Now