Live Nepal Rastra Bank Forex Rates
Official Nepal Rastra Bank forex rates for top student destinations
Latest Update: 2026-10-12
Date: 2026-10-12
| Country | Currency | Unit | Buy Rate (NPR) | Sell Rate (NPR) |
|---|---|---|---|---|
| India | INR | 100 | Rs. 160.00 | Rs. 160.15 |
| United States | USD | 1 | Rs. 154.48 | Rs. 155.08 |
| United Kingdom | GBP | 1 | Rs. 204.42 | Rs. 205.21 |
| Australia | AUD | 1 | Rs. 107.90 | Rs. 108.32 |
| Canada | CAD | 1 | Rs. 108.35 | Rs. 108.77 |
| Japan | JPY | 10 | Rs. 9.76 | Rs. 9.79 |
| China | CNY | 1 | Rs. 23.08 | Rs. 23.17 |
| Malaysia | MYR | 1 | Rs. 37.82 | Rs. 37.96 |
| South Korea | KRW | 100 | Rs. 11.52 | Rs. 11.57 |
Planning Your Study Abroad Budget?
Let us calculate exact tuition + living cost in today's rate � Free!
Chat on WhatsApp Now