Live Nepal Rastra Bank Forex Rates
Official Nepal Rastra Bank forex rates for top student destinations
Latest Update: 2026-11-19
Date: 2026-11-19
| Country | Currency | Unit | Buy Rate (NPR) | Sell Rate (NPR) |
|---|---|---|---|---|
| India | INR | 100 | Rs. 160.00 | Rs. 160.15 |
| United States | USD | 1 | Rs. 149.21 | Rs. 149.81 |
| United Kingdom | GBP | 1 | Rs. 196.53 | Rs. 197.32 |
| Australia | AUD | 1 | Rs. 100.40 | Rs. 100.80 |
| Canada | CAD | 1 | Rs. 104.22 | Rs. 104.64 |
| Japan | JPY | 10 | Rs. 9.37 | Rs. 9.41 |
| China | CNY | 1 | Rs. 22.39 | Rs. 22.48 |
| Malaysia | MYR | 1 | Rs. 36.25 | Rs. 36.40 |
| South Korea | KRW | 100 | Rs. 11.20 | Rs. 11.25 |
Planning Your Study Abroad Budget?
Let us calculate exact tuition + living cost in today's rate � Free!
Chat on WhatsApp Now